Results for 2002 Walk

TEAM NAME MEMBERS CPS CP1 CP2 CP3 CP4 CP5 CP6 CP7 CP8 CP9 CP10 CPF CREDITS TIME Trophy Positions
Start Isle of Skye Hey Moss Crowden Torside Doctor's Gate Snake Pass Inn Edale Chapel White Hall Cat & Fiddle Inn Finish President's Trophy Four Inns Cup George Keeling Trophy Freda Thompson Trophy Eric Thompson Trophy Innsman Trophy Derbyshire Plate Falcon Trophy
1 Team Meerkat Carol Buykx A 06:00 07:02 09:37 10:08 11:02 14:15 ------------------------------------Retired DOCTORS GATE
Jessie Nicholls B 06:00 07:02 09:37 10:08 11:02 14:15 15:06 17:22 19:51 21:38 23:49 02:00 20:00
Michael Fletcher C 06:00 07:02 09:37 10:08 11:02 14:15 15:06 17:22 19:51 21:38 23:49 02:00 20:00
Paul Upton D 06:00 07:02 09:37 10:08 11:02 14:15 15:06 17:22 19:51 21:38 23:49 02:00 20:00
2 1st Hinchley Wood Team 'A' Adrian Ducker A 06:00 07:01 08:47 09:12 09:55 12:06 12:41 14:55 17:22 18:48 20:56 23:11 17:11 32 7 9 8
Alan Poulton B 06:00 07:01 08:47 09:12 09:55 12:06 12:41 14:55 17:22 18:48 20:56 23:11 17:11
John Platt C 06:00 07:01 08:47 09:12 09:55 12:06 12:41 14:55 17:22 18:48 20:56 23:11 17:11
Theresa Platt D 06:00 07:01 08:47 09:12 09:55 12:06 12:41 14:55 17:22 18:48 20:56 23:11 17:11
3 A.W.A.B.S. Anna Hanson A 06:02 07:05 08:43 09:09 09:45 12:01 12:36 14:52 17:30 18:50 20:56 22:39 16:37
Amanda Petrie B 06:02 07:05 08:43 09:09 09:45 12:01 12:36 14:52 17:30 18:50 20:56 22:39 16:37
Louisa Hanson C 06:02 07:05 08:43 09:09 09:45 12:01 12:36 14:52 17:30 ------------------Retired CHAPEL
Sophie Tunnicliff D 06:02 07:05 08:43 09:09 09:45 12:01 12:36 14:52 17:30 18:50 20:56 22:39 16:37
4 27th Norwich North S.F. David Stansbury A 06:02 06:47 08:23 08:38 09:05 10:54 11:17 12:58 14:44 15:46 17:13 18:34 12:32 12 4
Mathew Stygall B 06:02 06:47 08:23 08:38 09:05 10:54 11:17 12:58 14:44 15:46 17:13 18:34 12:32
David Wilson C 06:02 06:47 08:23 08:38 09:05 10:54 11:17 12:58 14:44 15:46 17:13 18:34 12:32
Tim Fancy D 06:02 06:47 08:23 08:38 09:05 10:54 11:17 12:58 14:44 15:46 17:13 18:34 12:32
5 2nd Attenborough Scouts Timothy Orton A 06:04 07:10 09:27 09:54 10:50 14:15 14:56 18:00 20:15 21:49 00:23 02:49 20:45
Phillippa Johnson B 06:04 07:10 09:27 09:54 10:50 14:15 14:56 18:00 ------------------------Retired EDALE
Thomas Peel C 06:04 07:10 09:27 09:54 10:50 14:15 14:56 18:00 20:15 21:49 00:23 02:49 20:45
Alan Baker D 06:04 07:10 09:27 09:54 10:50 14:15 14:56 18:00 20:15 21:49 00:23 02:49 20:45
6 1st Hinchley Wood Team 'B' Mark Higgins A 06:04 07:04 09:08 09:28 09:59 12:05 12:39 14:51 17:25 18:53 21:07 23:43 17:39 33 16
Peter Hanna B 06:04 07:04 09:08 09:28 09:59 12:05 12:39 14:51 17:25 18:53 21:07 23:43 17:39
Carl Osborne C 06:04 07:04 09:08 09:28 09:59 12:05 12:39 14:51 17:25 18:53 21:07 23:43 17:39
Martyn Read D 06:04 07:04 09:08 09:28 09:59 12:05 12:39 14:51 17:25 18:53 21:07 23:43 17:39
7 Team Slug ( 1st Acle V S U ) Richard Ginn A 06:06 06:59 08:57 09:16 09:55 11:57 12:34 14:22 16:17 17:28 19:12 20:58 14:52 21 10
Richard Williams B 06:06 06:59 08:57 09:16 09:55 11:57 12:34 14:22 16:17 17:28 19:12 20:58 14:52
Simon George C 06:06 06:59 08:57 09:16 09:55 11:57 12:34 14:22 16:17 17:28 19:12 20:58 14:52
Tom Perrott D 06:06 06:59 08:57 09:16 09:55 11:57 12:34 14:22 16:17 17:28 19:12 20:58 14:52
8 1st Hinchley Wood Team 'D' William Platt A 06:06 07:02 08:40 09:00 09:34 11:32 12:06 13:57 16:05 17:16 19:01 20:47 14:41 19 8
Michael Heather B 06:06 07:02 08:40 09:00 09:34 11:32 12:06 13:57 16:05 17:16 19:01 20:47 14:41
Clive Thorogood C 06:06 07:02 08:40 09:00 09:34 11:32 12:06 13:57 16:05 17:16 19:01 20:47 14:41
Andrew Hayden D 06:06 07:02 08:40 09:00 09:34 11:32 12:06 13:57 16:05 17:16 19:01 20:47 14:41
9 Pennine V S U Mathew Kelly A 06:08 07:09 08:53 09:16 09:53 12:24 13:02 15:10 17:21 18:41 20:57 22:55 16:47 29 7
Lindsey Jarman B 06:08 07:09 08:53 09:16 09:53 12:24 13:02 15:10 17:21 18:41 20:57 22:55 16:47
Peter Stevens C 06:08 07:09 08:53 09:16 09:53 12:24 13:02 15:10 17:21 18:41 20:57 22:55 16:47
Craig Marsh D 06:08 07:09 08:53 09:16 09:53 12:24 13:02 15:10 17:21 18:41 20:57 22:55 16:47
10 Team Zimmer Alf Free A 06:08 07:10 08:54 09:15 09:51 11:58 12:34 14:22 16:26 17:43 19:18 20:53 14:45
Charles Free B 06:08 07:10 08:54 09:15 09:51 11:58 ------------------------------------Retired DOCTORS GATE
Bob Jenney C 06:08 07:10 08:54 09:15 09:51 11:58 12:34 14:22 16:26 17:43 19:18 20:53 14:45
Glyn Jenney D 06:08 07:10 08:54 09:15 09:51 11:58 12:34 14:22 16:26 17:43 19:18 20:53 14:45
11 The Nomads Malcolm Bradley A 06:10 07:07 08:45 09:12 09:55 11:59 12:42 14:37 16:56 18:24 20:37 22:49 16:39 28 7
John Fotherby B 06:10 07:07 08:45 09:12 09:55 11:59 12:42 14:37 16:56 18:24 20:37 22:49 16:39
David Fletcher C 06:10 07:07 08:45 09:12 09:55 11:59 12:42 14:37 16:56 18:24 20:37 22:49 16:39
Dean Roberts D 06:10 07:07 08:45 09:12 09:55 11:59 12:42 14:37 16:56 18:24 20:37 22:49 16:39
12 1st Hinchley Wood Team 'C' Chris Beaney A 06:10 07:00 08:24 08:40 09:10 11:06 11:37 13:15 15:36 17:01 19:10 21:02 14:52 20 9
Simon Heather B 06:10 07:00 08:24 08:40 09:10 11:06 11:37 13:15 15:36 17:01 19:10 21:02 14:52
Derek Noble C 06:10 07:00 08:24 08:40 09:10 11:06 11:37 13:15 15:36 17:01 19:10 21:02 14:52
Simon Evans D 06:10 07:00 08:24 08:40 09:10 11:06 11:37 13:15 15:36 17:01 19:10 21:02 14:52
13 Jab,Jab,Cross,Hook Louise Howes A 06:12 07:08 08:48 09:11 09:49 12:12 12:54 15:08 17:25 18:46 20:41 22:35 16:23 27 6 13
Samantha Plowright B 06:12 07:08 08:48 09:11 09:49 12:12 12:54 15:08 17:25 18:46 20:41 22:35 16:23
Trudy Deacon C 06:12 07:08 08:48 09:11 09:49 12:12 12:54 15:08 17:25 18:46 20:41 22:35 16:23
Ian Sturgess D 06:12 07:08 08:48 09:11 09:49 12:12 12:54 15:08 17:25 18:46 20:41 22:35 16:23
14 A 06:12 ------------------------------------------------------------------Retired START
B 06:12 ------------------------------------------------------------------Retired START
C 06:12 ------------------------------------------------------------------Retired START
D 06:12 ------------------------------------------------------------------Retired START
15 TEAM ZIMMER 'B' Cristopher Wood A 06:14 07:02 08:41 08:59 09:35 11:50 ------------------------------------Retired DOCTORS GATE
Mark Kohrs B 06:14 07:02 08:41 08:59 09:35 11:50 ------------------------------------Retired DOCTORS GATE
John Constable C 06:14 07:02 08:41 08:59 09:35 11:50 12:20 13:55 ------------------------Retired EDALE
Andrew Davies D 06:14 07:02 08:41 08:59 09:35 11:50 ------------------------------------Retired DOCTORS GATE
16 27th Misfits Kevin Wickham A 06:14 07:08 08:46 09:08 09:40 11:48 12:19 14:22 16:31 17:46 19:32 21:13 14:59 22 4 6 11
Lesley Stygall B 06:14 07:08 08:46 09:08 09:40 11:48 12:19 14:22 16:31 17:46 19:32 21:13 14:59
Alan Moll C 06:14 07:08 08:46 09:08 09:40 11:48 12:19 14:22 16:31 17:46 19:32 21:13 14:59
Paul Stygall D 06:14 07:08 08:46 09:08 09:40 11:48 12:19 14:22 16:31 17:46 19:32 21:13 14:59
17 21ST COVENTRY SCOUT GROUP LEADERS John Chamberlain A 06:16 07:13 08:48 09:07 09:45 11:32 12:09 13:52 15:59 17:16 18:52 20:34 14:18 18 7
Martin Rush B 06:16 07:13 08:48 09:07 09:45 11:32 12:09 13:52 15:59 17:16 18:52 20:34 14:18
Richard Adcock C 06:16 07:13 08:48 09:07 09:45 11:32 12:09 13:52 15:59 17:16 18:52 20:34 14:18
Joel Mccaffrey D 06:16 07:13 08:48 09:07 09:45 11:32 12:09 13:52 15:59 17:16 18:52 20:34 14:18
18 A 06:16 ------------------------------------------------------------------Retired START
B 06:16 ------------------------------------------------------------------Retired START
C 06:16 ------------------------------------------------------------------Retired START
D 06:16 ------------------------------------------------------------------Retired START
19 Horsley Heroes Anthony Harper A 06:18 07:12 08:48 09:08 09:45 11:35 12:08 13:57 16:01 17:21 18:58 20:40 14:22 2
Robin Sibson B 06:18 07:12 08:48 09:08 09:45 11:35 12:08 13:57 16:01 17:21 18:58 20:40 14:22
Colin Adams C 06:18 07:12 08:48 09:08 09:45 11:35 12:08 13:57 16:01 17:21 18:58 20:40 14:22
Kevin Perry D 06:18 07:12 08:48 09:08 09:45 11:35 12:08 13:57 16:01 17:21 18:58 20:40 14:22
20 Golden Oldies Norman Oxford A 06:18 07:12 08:43 09:03 09:35 11:33 12:09 13:47 15:44 16:55 18:24 19:46 13:28 1
Alan Dean B 06:18 07:12 08:43 09:03 09:35 11:33 12:09 13:47 15:44 16:55 18:24 19:46 13:28
Jeffrey Dyer C 06:18 07:12 08:43 09:03 09:35 11:33 12:09 13:47 15:44 16:55 18:24 19:46 13:28
Kevin Walker D 06:18 07:12 08:43 09:03 09:35 11:33 12:09 13:47 15:44 16:55 18:24 19:46 13:28
21 A 06:20 ------------------------------------------------------------------Retired START
B 06:20 ------------------------------------------------------------------Retired START
C 06:20 ------------------------------------------------------------------Retired START
D 06:20 ------------------------------------------------------------------Retired START
22 A 06:20 ------------------------------------------------------------------Retired START
B 06:20 ------------------------------------------------------------------Retired START
C 06:20 ------------------------------------------------------------------Retired START
D 06:20 ------------------------------------------------------------------Retired START
23 Viking V S U 'D' Adam Bleakman A 06:22 07:03 08:17 08:32 08:53 10:22 10:44 ------------------------------Retired SNAKE
Rex Bleakman B 06:22 07:03 08:17 08:32 08:53 10:22 10:44 ------------------------------Retired SNAKE
Jerry Sharp C 06:22 07:03 08:17 08:32 08:53 10:22 10:44 ------------------------------Retired SNAKE
David Atkinson D 06:22 07:03 08:17 08:32 08:53 10:22 10:44 ------------------------------Retired SNAKE
24 A 06:22 ------------------------------------------------------------------Retired START
B 06:22 ------------------------------------------------------------------Retired START
C 06:22 ------------------------------------------------------------------Retired START
D 06:22 ------------------------------------------------------------------Retired START
25 Blakedown V S U 'A' Katherine Harrison A 06:24 07:30 09:27 09:59 10:38 13:31 14:22 17:30 ------------------------Retired EDALE
Wendy Elwell B 06:24 07:30 09:27 09:59 10:38 13:31 14:22 17:30 ------------------------Retired EDALE
Laura Fieldhouse C 06:24 07:30 09:27 09:59 10:38 13:31 14:22 17:30 ------------------------Retired EDALE
Louise Hellawell D 06:24 07:30 09:27 09:59 10:38 13:31 14:22 17:30 ------------------------Retired EDALE
26 86TH DERBY LITTLE EATON EXPLORERS Jane Hough A 06:24 07:20 08:54 09:13 09:45 12:01 12:42 14:37 16:26 17:35 19:03 20:34 14:10
Garry Wells B 06:24 07:20 08:54 09:13 09:45 12:01 ------------------------------------Retired DOCTORS GATE
Fiona Williamson C 06:24 07:20 08:54 09:13 09:45 12:01 12:42 14:37 16:26 17:35 19:03 20:34 14:10
David Kinder D 06:24 07:20 08:54 09:13 09:45 12:01 12:42 14:37 16:26 17:35 19:03 20:34 14:10
27 PEGASUS V S U 'A' Ben Tichband A 06:26 07:20 09:32 09:53 10:38 ------------------------------------------Retired TORSIDE
David Kinner B 06:26 07:20 09:32 09:53 10:38 12:53 13:32 16:00 18:41 20:10 22:24 00:30 18:04
Christopher Bainbridge C 06:26 07:20 09:32 09:53 10:38 12:53 13:32 16:00 ------------------------Retired EDALE
Alan Hansen D 06:26 07:20 09:32 09:53 10:38 12:53 13:32 16:00 18:41 20:10 22:24 00:30 18:04
28 Woodseats V S U 'A' Helen Francis A 06:26 07:30 09:18 09:44 10:30 12:52 13:36 15:40 18:13 20:15 22:17 00:47 18:21 34 4 8 10 17
Richard Kirk B 06:26 07:30 09:18 09:44 10:30 12:52 13:36 15:40 18:13 20:15 22:17 00:47 18:21
Daniel Rawson C 06:26 07:30 09:18 09:44 10:30 12:52 13:36 15:40 18:13 20:15 22:17 00:47 18:21
Mathew Watson D 06:26 07:30 09:18 09:44 10:30 12:52 13:36 15:40 18:13 20:15 22:17 00:47 18:21
29 A 06:28 ------------------------------------------------------------------Retired START
B 06:28 ------------------------------------------------------------------Retired START
C 06:28 ------------------------------------------------------------------Retired START
D 06:28 ------------------------------------------------------------------Retired START
30 4 Casual Teas Philip Wheeler A 06:28 07:22 09:07 09:33 10:05 12:06 12:35 14:34 16:40 17:50 19:23 20:53 14:25 3
Francis Hay B 06:28 07:22 09:07 09:33 10:05 12:06 12:35 14:34 16:40 17:50 19:23 20:53 14:25
Diana Coppin C 06:28 07:22 09:07 09:33 10:05 12:06 12:35 14:34 16:40 17:50 19:23 20:53 14:25
Flip Bakker D 06:28 07:22 09:07 09:33 10:05 12:06 12:35 14:34 16:40 17:50 19:23 20:53 14:25
31 Star Club Kevan Lambe A 06:30 07:25 08:56 09:16 09:47 11:49 12:25 14:10 16:20 17:44 18:47 ------Retired CAT & FIDDLE
Vic Taylor B 06:30 07:25 08:56 09:16 09:47 11:49 12:25 14:10 16:20 17:44 18:47 ------Retired CAT & FIDDLE
Robert Miller C 06:30 07:25 08:56 09:16 09:47 11:49 12:25 14:10 16:20 17:44 18:47 ------Retired CAT & FIDDLE
James Ransome D 06:30 07:25 08:56 09:16 09:47 11:49 12:25 14:10 16:20 17:44 18:47 20:59 14:29
32 CROHAM VALLEY V S U & R G U Anthony Woodin A 06:00 07:02 09:37 10:08 11:02 14:15 15:06 17:22 19:51 21:38 23:49 02:00 20:00
Daniel Honey B 06:00 07:02 09:37 10:08 11:02 14:15 15:06 17:22 19:51 21:38 23:49 02:00 20:00
Becky Lawton C 06:30 07:02 09:37 10:08 11:02 14:15 ------------------------------------Retired DOCTORS GATE
D 06:30 ------------------------------------------------------------------Retired START
33 Pegasus V S U 'B' A 06:32 ------------------------------------------------------------------Retired START
B 06:32 ------------------------------------------------------------------Retired START
C 06:32 ------------------------------------------------------------------Retired START
D 06:32 ------------------------------------------------------------------Retired START
34 BLAKEDOWN V S U 'B' Nigel Elwell A 06:32 07:23 08:48 09:03 09:32 11:12 11:41 13:05 14:55 16:13 17:38 19:04 12:32 13 3 5
Roger Elwell B 06:32 07:23 08:48 09:03 09:32 11:12 11:41 13:05 14:55 16:13 17:38 19:04 12:32
Ian Ferguson C 06:32 07:23 08:48 09:03 09:32 11:12 11:41 13:05 14:55 16:13 17:38 19:04 12:32
Emma Heelis D 06:32 07:23 08:48 09:03 09:32 11:12 11:41 13:05 14:55 16:13 17:38 19:04 12:32
35 Bozeat Bumblers Alan Missenden A 06:34 07:30 09:02 09:24 09:58 12:00 12:34 14:33 16:40 18:20 20:20 22:08 15:34 25
Alan Hurst B 06:34 07:30 09:02 09:24 09:58 12:00 12:34 14:33 16:40 18:20 20:20 22:08 15:34
Michael Watts C 06:34 07:30 09:02 09:24 09:58 12:00 12:34 14:33 16:40 18:20 20:20 22:08 15:34
David Adams D 06:34 07:30 09:02 09:24 09:58 12:00 12:34 14:33 16:40 18:20 20:20 22:08 15:34
36 Bournemouth Scouts Philip Saunders A 06:34 07:28 09:04 09:25 10:03 11:59 12:43 14:31 16:42 18:13 19:59 21:40 15:06 23 1 12
Mike Harley B 06:34 07:28 09:04 09:25 10:03 11:59 12:43 14:31 16:42 18:13 19:59 21:40 15:06
Andrew Williams C 06:34 07:28 09:04 09:25 10:03 11:59 12:43 14:31 16:42 18:13 19:59 21:40 15:06
Kevin Slater D 06:34 07:28 09:04 09:25 10:03 11:59 12:43 14:31 16:42 18:13 19:59 21:40 15:06
37 THRUST Allan Clarke A 06:36 07:22 09:33 09:50 10:24 12:30 13:05 14:40 17:04 17:59 19:23 20:53 14:17
Tony Radmall B 06:36 07:22 09:33 09:50 10:24 12:30 13:05 14:40 17:04 ------------------Retired CHAPEL
Colin Murrell C 06:36 07:22 09:33 09:50 10:24 12:30 13:05 14:40 17:04 17:59 19:23 ------Retired CAT & FIDDLE
Neil Phillips D 06:36 07:22 09:33 09:50 10:24 12:30 13:05 14:40 17:04 17:59 19:23 20:53 14:17
38 Kent Adventures Keith Waymont A 06:36 07:31 09:42 10:14 11:08 14:15 15:07 17:43 20:38 ------------------Retired CHAPEL
Jane Skinner B 06:36 07:31 09:42 10:14 11:08 14:15 15:07 17:43 20:38 22:38 01:12 03:45 21:09
Christopher Morris C 06:36 07:31 09:42 10:14 11:08 14:15 15:07 17:43 20:38 22:38 01:12 03:45 21:09
Ian Rudd D 06:36 07:31 09:42 10:14 11:08 14:15 15:07 17:43 20:38 22:38 01:12 03:45 21:09
39 GEMINI ASSOCIATES David Godley A 06:38 07:30 09:00 09:20 09:48 11:46 12:21 14:03 16:01 17:11 18:53 20:36 13:58
Clare Cockburn B 06:38 07:30 09:00 09:20 09:48 11:46 12:21 14:03 16:01 17:11 18:53 20:36 13:58
Iain Cockburn C 06:38 07:30 09:00 09:20 09:48 11:46 12:21 14:03 16:01 17:11 18:53 20:36 13:58
Patrick Gillen D 06:38 07:30 09:00 09:20 09:48 11:46 12:21 14:03 16:01 ------------------Retired CHAPEL
40 VIKING V S U 'C' Barney Connell A 06:38 07:33 09:08 09:28 10:04 11:43 12:17 13:50 15:56 17:08 18:47 20:31 13:53 16 5
Andrew Madge B 06:38 07:33 09:08 09:28 10:04 11:43 12:17 13:50 15:56 17:08 18:47 20:31 13:53
James Gill C 06:38 07:33 09:08 09:28 10:04 11:43 12:17 13:50 15:56 17:08 18:47 20:31 13:53
Jack Rawling D 06:38 07:33 09:08 09:28 10:04 11:43 12:17 13:50 15:56 17:08 18:47 20:31 13:53
41 A 06:40 ------------------------------------------------------------------Retired START
B 06:40 ------------------------------------------------------------------Retired START
C 06:40 ------------------------------------------------------------------Retired START
D 06:40 ------------------------------------------------------------------Retired START
42 6TH BEBINGTON VENTURES Rich Matthias A 06:40 07:29 08:56 09:15 09:48 12:00 12:34 14:30 16:55 18:28 20:44 23:35 16:55 30 2 14
Lee Lewis B 06:40 07:29 08:56 09:15 09:48 12:00 12:34 14:30 16:55 18:28 20:44 23:35 16:55
Keith Fewtrell C 06:40 07:29 08:56 09:15 09:48 12:00 12:34 14:30 16:55 18:28 20:44 23:35 16:55
Mathew Harrison D 06:40 07:29 08:56 09:15 09:48 12:00 12:34 14:30 16:55 18:28 20:44 23:35 16:55
43 ROMFORD RAMBLERS Mark Hutton A 06:42 07:32 09:03 09:25 10:03 12:12 12:46 14:33 16:40 17:54 19:30 20:59 14:17 17 6
Andrew Webb B 06:42 07:32 09:03 09:25 10:03 12:12 12:46 14:33 16:40 17:54 19:30 20:59 14:17
Andrew Lannin C 06:42 07:32 09:03 09:25 10:03 12:12 12:46 14:33 16:40 17:54 19:30 20:59 14:17
Andrew Cutbill D 06:42 07:32 09:03 09:25 10:03 12:12 12:46 14:33 16:40 17:54 19:30 20:59 14:17
44 2ND ATTENBOROUGH 'B' Robert Stork A 06:42 07:33 09:05 09:26 10:00 11:55 12:31 14:08 16:17 17:42 19:17 20:59 14:17
Barry Williams B 06:42 07:33 09:05 09:26 10:00 11:55 12:31 14:08 16:17 17:42 19:17 20:59 14:17
Katherine Land C 06:42 07:33 09:05 09:26 10:00 11:55 12:31 14:08 16:17 17:42 19:17 20:59 14:17
Richard Pennock D 06:42 07:33 09:05 09:26 10:00 11:55 12:31 14:08 16:17 17:42 ------------Retired WHITE HALL
45 HARDEN PLODDERS X Ian Parker A 06:44 07:40 09:14 09:38 10:19 12:40 13:22 15:30 18:00 19:44 21:55 23:28 16:44
Roger Swithenbank B 06:44 07:40 09:14 09:38 10:19 12:40 13:22 15:30 18:00 19:44 21:55 ------Retired CAT & FIDDLE
Jack Armstrong C 06:44 07:40 09:14 09:38 10:19 12:40 13:22 15:30 18:00 19:44 21:55 23:28 16:44
Catherine Armstrong D 06:44 07:40 09:14 09:38 10:19 12:40 13:22 15:30 18:00 19:44 21:55 ------Retired CAT & FIDDLE
46 3RD BANSTEAD VETS Paul Davison A 06:44 07:44 09:24 09:56 10:50 13:33 14:19 16:48 19:20 21:36 00:04 02:16 19:32 35 9
Martin Bouwers B 06:44 07:44 09:24 09:56 10:50 13:33 14:19 16:48 19:20 21:36 00:04 02:16 19:32
Martin Holden C 06:44 07:44 09:24 09:56 10:50 13:33 14:19 16:48 19:20 21:36 00:04 02:16 19:32
Robin Fotheringham D 06:44 07:44 09:24 09:56 10:50 13:33 14:19 16:48 19:20 21:36 00:04 02:16 19:32
47 BLAKEDOWN V S U 'C' James Harrison A 06:46 07:41 09:10 09:33 10:01 11:37 12:03 13:33 15:58 17:10 19:02 21:01 14:15
Nicholas Hands B 06:46 07:41 09:10 09:33 10:01 11:37 12:03 13:33 15:58 17:10 19:02 21:01 14:15
Ben Harper C 06:46 07:41 09:10 09:33 10:01 11:37 12:03 13:33 15:58 17:10 19:02 21:01 14:15
Adam Wright D 06:46 07:41 09:10 09:33 10:01 11:37 12:03 13:33 15:58 ------------------Retired CHAPEL
48 NOMADS 'B' Damian Butterworth A 06:46 07:47 09:33 09:56 10:33 12:38 13:11 15:03 17:16 18:32 20:20 21:55 15:09 24 5
Darren Wood B 06:46 07:47 09:33 09:56 10:33 12:38 13:11 15:03 17:16 18:32 20:20 21:55 15:09
Steven Ainley C 06:46 07:47 09:33 09:56 10:33 12:38 13:11 15:03 17:16 18:32 20:20 21:55 15:09
Jenny Bennett D 06:46 07:47 09:33 09:56 10:33 12:38 13:11 15:03 17:16 18:32 20:20 21:55 15:09
49 WOODSEATS V S U 'B' Richard Garrett A 06:48 07:46 09:30 09:52 10:43 13:01 13:45 16:02 18:30 20:04 21:51 23:49 17:01 31 3 6 8 15
Ian Cook B 06:48 07:46 09:30 09:52 10:43 13:01 13:45 16:02 18:30 20:04 21:51 23:49 17:01
Jamie Oldale C 06:48 07:46 09:30 09:52 10:43 13:01 13:45 16:02 18:30 20:04 21:51 23:49 17:01
Martyn Foster D 06:48 07:46 09:30 09:52 10:43 13:01 13:45 16:02 18:30 20:04 21:51 23:49 17:01
50 WREAKE VALLEY V S U Alan Drage A 06:48 07:54 10:05 10:38 11:25 14:43 15:23 18:00 20:40 23:20 02:05 04:30 21:42 36 5 18
Christopher Barkley B 06:48 07:54 10:05 10:38 11:25 14:43 15:23 18:00 20:40 23:20 02:05 04:30 21:42
Christopher Oliver C 06:48 07:54 10:05 10:38 11:25 14:43 15:23 18:00 20:40 23:20 02:05 04:30 21:42
Leigh Henson D 06:48 07:54 10:05 10:38 11:25 14:43 15:23 18:00 20:40 23:20 02:05 04:30 21:42
51 QUEST V S U Stephen Rogers A 06:50 07:43 09:18 09:39 10:10 12:23 13:02 15:09 17:36 19:07 21:04 22:59 16:09 26
Leigh Fogerty B 06:50 07:43 09:18 09:39 10:10 12:23 13:02 15:09 17:36 19:07 21:04 22:59 16:09
Chris Gallimore C 06:50 07:43 09:18 09:39 10:10 12:23 13:02 15:09 17:36 19:07 21:04 22:59 16:09
Adrian Billington D 06:50 07:43 09:18 09:39 10:10 12:23 13:02 15:09 17:36 19:07 21:04 22:59 16:09
52 ASCOT DRIVE FIRE STATION Keith Covell A 06:50 07:37 08:57 09:14 09:48 11:46 12:20 13:55 15:55 17:00 18:20 19:40 12:50
Paul Hastings B 06:50 07:37 08:57 09:14 09:48 11:46 12:20 13:55 15:55 17:00 18:20 19:40 12:50
David Kenworthy C 06:50 07:37 08:57 09:14 09:48 11:46 12:20 13:55 15:55 17:00 18:20 19:40 12:50
Mik Kirkland D 06:50 07:37 08:57 09:14 09:48 11:46 ------------------------------------Retired DOCTORS GATE
53 15TH HUDDERSFIELD NORTH David Robinson A 06:52 07:54 09:47 10:15 11:05 13:24 14:13 16:20 18:30 20:04 21:51 23:49 16:57
Michael Longden B 06:52 07:54 09:47 10:15 11:05 13:24 14:13 16:20 18:30 20:04 21:51 23:49 16:57
John Topham C 06:52 07:54 09:47 10:15 11:05 13:24 14:13 16:20 ------------------------Retired EDALE
Earnest Tebb D 06:52 07:54 09:47 10:15 11:05 13:24 14:13 16:20 ------------------------Retired EDALE
54 VIKING FOLLOWERS Dennis Rawlings A 06:52 07:45 09:16 09:34 10:06 11:56 12:27 14:04 16:01 17:09 18:43 20:10 13:18 15 5
Arnold Barratt B 06:52 07:45 09:16 09:34 10:06 11:56 12:27 14:04 16:01 17:09 18:43 20:10 13:18
John Smith C 06:52 07:45 09:16 09:34 10:06 11:56 12:27 14:04 16:01 17:09 18:43 20:10 13:18
Graham Hesling D 06:52 07:45 09:16 09:34 10:06 11:56 12:27 14:04 16:01 17:09 18:43 20:10 13:18
55 VIKING V S U 'E' Daniel Cocker A 06:54 07:51 09:35 09:58 10:32 13:10 13:53 16:34 18:41 20:10 22:23 00:30 17:36
Robin Lane B 06:54 07:51 09:35 09:58 10:32 13:10 13:53 16:34 ------------------------Retired EDALE
Jeremy Ford C 06:54 07:51 09:35 09:58 10:32 13:10 13:53 16:34 18:41 20:10 22:23 00:30 17:36
Keri Ford D 06:54 07:51 09:35 09:58 10:32 13:10 13:53 16:34 18:41 20:10 22:23 00:30 17:36
56 ENDEAVOUR V S U  'A' Austen Colledge A 06:54 07:44 09:00 09:19 09:50 11:26 11:57 13:32 15:39 16:52 18:15 19:43 12:49 14 4
Thomas Monck B 06:54 07:44 09:00 09:19 09:50 11:26 11:57 13:32 15:39 16:52 18:15 19:43 12:49
Benjamin Seal C 06:54 07:44 09:00 09:19 09:50 11:26 11:57 13:32 15:39 16:52 18:15 19:43 12:49
Steve Akers D 06:54 07:44 09:00 09:19 09:50 11:26 11:57 13:32 15:39 16:52 18:15 19:43 12:49
57 A 06:56 ------------------------------------------------------------------Retired START
B 06:56 ------------------------------------------------------------------Retired START
C 06:56 ------------------------------------------------------------------Retired START
D 06:56 ------------------------------------------------------------------Retired START
58 BLAKEDOWN V S U 'D' Alex Hellawell A 06:56 07:38 08:47 09:01 09:25 10:54 11:15 12:36 14:30 15:38 17:12 18:34 11:38 2 1
Mark Harper B 06:56 07:38 08:47 09:01 09:25 10:54 11:15 12:36 14:30 15:38 17:12 18:34 11:38
Daniel Adams C 06:56 07:38 08:47 09:01 09:25 10:54 11:15 12:36 14:30 15:38 17:12 18:34 11:38
William Green D 06:56 07:38 08:47 09:01 09:25 10:54 11:15 12:36 14:30 15:38 17:12 18:34 11:38
59 A 06:58 ------------------------------------------------------------------Retired START
B 06:58 ------------------------------------------------------------------Retired START
C 06:58 ------------------------------------------------------------------Retired START
D 06:58 ------------------------------------------------------------------Retired START
60 HARDEN PLODDERS Y Peter Bashforth A 06:58 07:54 09:27 09:50 10:30 12:35 13:22 15:30 18:00 19:44 21:54 23:28 16:30 4
Tony Roberts B 06:58 07:54 09:27 09:50 10:30 12:35 13:22 15:30 18:00 19:44 21:54 23:28 16:30
