2010
The 2010 Four Inns Walk will be held on Saturday 27th March 2010.
2009
The results for the 2009 walk can be found here.
The route

Contact us
If you would like contact us about any aspect of the Four Inns Walk, please click here.
Links
Complete Results
Click on the link to download the complete set of results from previous events.
Complete results 2009 (web version)
Complete results 2008
Complete results 2007
Complete results 2006
Complete results 2005
Results 2009
| PRESIDENT’S TROPHY | |||
| 1 | 95 | TEAM VASQUE | 07:23 |
| 2 | 77 | MACCLEBYTES | 07:24 |
| 3 | 73 | ROLLS-ROYCE HARRIERS | 07:38 |
| FOUR INNS CUP | |||
| 1 | 83 | THRUST SCOUT FELLOWSHIP ‘B’ | 08:11 |
| 2 | 75 | PHOENIX SCOUT FELLOWSHIP | 08:17 |
| 3 | 67 | PEGASUS ‘D’ | 08:48 |
| GEORGE KEELING TROPHY | |||
| 1 | 80 | PEDIGREE CHUMS | 11:28 |
| 2 | 6 | JEREMYFITTERS’ CREW | 12:24 |
| 3 | 13 | BRUM BEGINNERS | 13:40 |
| FREDA THOMPSON TROPHY | |||
| 1 | 61 | PEGASUS ‘A’ | 09:18 |
| 2 | 55 | HINCHLEY WOOD EXPLORERS ‘B’ | 12:22 |
| ERIC THOMPSON TROPHY | |||
| 1 | 83 | THRUST SCOUT FELLOWSHIP ‘B’ | 08:11 |
| 2 | 62 | THRUST SCOUT FELLOWSHIP ‘A’ | 11:07 |
| 3 | 89 | PHOENIX XXX | 11:27 |
| INNSMAN TROPHY | |||
| 1 | 95 | TEAM VASQUE | 07:23 |
| 2 | 73 | ROLLS-ROYCE HARRIERS | 07:38 |
| 3 | 50 | YOUNG AND OLD | 08:33 |
| DERBYSHIRE PLATE | |||
| 1 | 83 | THRUST SCOUT FELLOWSHIP ‘B’ | 08:11 |
| 2 | 67 | PEGASUS ‘D’ | 08:48 |
| 3 | 70 | BLAKEDOWN THREE | 09:07 |
| FALCON TROPHY | |||
| 1 | 76 | RUN LIKE A GIRL | 09:28 |
| 2 | 79 | BERTIE BASSETT’S RUNNING CLUB | 10:06 |
| KIM GALE TROPHY | |||
| 1 | 42 | HILLSBOROUGH EXPLORER LEADERS | 13:08 |
| 2 | 25 | TALISMAN | 17:17 |
| 3 | 44 | G M W NETWORK 1 | 18:02 |
Trophy winners since 1957
Key
R = Record
A = Alternative Route
# = Change to Mixed Teams
& = Change to non Scout teams
% = Change to mixed Explorer/Scout network for one year only
PRESIDENT´S TROPHY
| Year | Team | Time | |
| 2000 | Viking VSU ´D´ | 07:53 | |
| 2001 | Event cancelled due to “Foot & Mouth” | ||
| 2002 | Golden Oldies | 13:28 | & |
| 2003 | Dark Peak Fellrunners | 09:05 | |
| 2004 | White Peak | 08:01 | |
| 2005 | Macclesfield Harriers | 07:19 | R |
| 2006 | The Rolling Stones | 07:58 | |
| 2007 | The Daffodils | 07:56 | |
| 2008 | Macclesfield Harriers | 07:39 | |
| 2009 | Team Vasque | 07:23 |
FOUR INNS CUP
| Year | Team | Time |
| 1957 | 51st Derby ´A´ | 12:10 |
| 1958 | Cambridge University | 12:42 |
| 1959 | 51st Derby ´A´ | 09:28 |
| 1960 | 51st Derby ´A´ | 10:45 |
| 1961 | 199th Manchester | 08:42 |
| 1962 | 199th Manchester | 08:54 |
| 1963 | 39th Middlesbrough | 09:16 |
| 1964 | 199th Manchester ´A´ | 11:07 |
| 1965 | 199th Manchester ´A´ | 11:02 |
| 1966 | 199th Manchester | 07:34 A |
| 1967 | Westside ´A´ | 11:54 |
| 1968 | Event cancelled due to “Foot & Mouth” | |
| 1969 | Drum Hill/51st Derby | 11:50 |
| 1970 | 51st Derby | 12:11 |
| 1971 | 51st Derby Service Team | 10:45 |
| 1972 | Concord ´B´ (Derby) | 10:54 |
| 1973 | Concord ´A´ (Derby) | 09:54 |
| 1974 | Westside Service Team ´A´ | 10:47 |
| 1975 | Peak VSU ´A´ | 10:13 |
| 1976 | Viking VSU ´C´ | 09:41 |
| 1977 | 20th Harrogate | 08:40 |
| 1978 | Viking VSU | 09:56 |
| 1979 | Concord (Derby) | 09:25 |
| 1980 | Concord Scout F´ship ´A´ | 09:33 |
| 1981 | Concord (Derby) | 09:04 |
| 1982 | Viking VSU ´A´ | 08:29 |
| 1983 | Viking VSU ´B´ | 08:09 |
| 1984 | Viking VSU ´C´ | 08:12 |
| 1985 | Viking VSU ´D´ | 08:45 |
| 1986 | Viking VSU ´G´ | 07:35 |
| 1987 | Viking VSU ´F´ | 08:07 |
| 1988 | Viking VSU ´F´ | 07:28 |
| 1989 | Viking VSU ´A´ | 07:09 R |
| 1990 | Viking VSU ´G´ | 07:37 |
| 1991 | White Peak | 08:21 |
| 1992 | White Peak | 07:47 |
| 1993 | Viking VSU ´A´ | 07:20 |
| 1994 | Viking VSU ´G´ | 07:43 |
| 1995 | Viking VSU ´F´ | 07:51 |
| 1996 | Viking VSU ´F´ | 07:48 |
| 1997 | Viking VSU ´A´ | 07:34 |
| 1998 | Viking VSU ´D´ | 07:55 |
| 1999 | Lincoln Burglars | 07:45 |
| 2000 | Viking VSU ´D´ | 07:53 |
| 2001 | Event cancelled due to “Foot & Mouth” | |
| 2002 | Viking VSU ´A´ | 07:46 |
| 2003 | Belperites ´B´ | 09:24 |
| 2004 | Viking ´C´ | 08:41 |
| 2005 | Quest XXXB | 09:00 |
| 2006 | Quest XXXB | 09:41 |
| 2007 | Thrust – Pints | 09:13 |
| 2008 | Phoenix Scout Fellowship | 08:58 |
| 2009 | Thrust Scout Fellowship ´B´ | 08:11 |
ERIC THOMPSON TROPHY
| Year | Team | Time |
| 1960 | 51st Derby | 10:45 |
| 1961 | 124th Derby | 10:27 |
| 1962 | 51st Derby | 10:18 |
| 1963 | 124th Derby ´A´ | 11:52 |
| 1964 | Wanderlust ´A´ | 13:22 |
| 1965 | 199th Manchester ´A´ | 11:02 |
| 1966 | Not presented | |
| 1967 | Westside ´A´ | 11:54 |
| 1968 | Event cancelled due to “Foot & Mouth” | |
| 1969 | Drum Hill/51st Derby | 11:50 |
| 1970 | 51st Derby | 12:11 |
| 1971 | 51st Derby Service Team | 10:45 |
| 1972 | Concord ´B´ (Derby) | 10:54 |
| 1973 | Concord ´A´ (Derby) | 09:54 |
| 1974 | Peak VSU (Bakewell) | 11:01 |
| 1975 | Peak VSU ´A´ | 10:13 |
| 1976 | Viking VSU ´C´ | 09:41 |
| 1977 | 20th Harrogate | 08:40 |
| 1978 | Viking VSU | 09:56 |
| 1979 | Concord (Derby) | 09:25 |
| 1980 | Concord Scout F´ship ´A´ | 09:33 |
| 1981 | Concord (Derby) | 09:04 |
| 1982 | 68th Hatfield Doncaster ´B´ | 10:32 # |
| 1983 | Peak VSU ´A´ | 10:14 |
| 1984 | Bakewell & Hope Valley Scouters | 09:48 |
| 1985 | Quest VSU ´B´ | 11:48 |
| 1986 | Greasley Anonymous | 09:37 |
| 1987 | Greasley Anonymous | 10:33 |
| 1988 | Greasley Anonymous | 09:55 |
| 1989 | Greasley Anonymous | 09:26 |
| 1990 | Quest VSU ´C´ | 08:40 |
| 1991 | Quest VSU ´B´ | 08:59 |
| 1992 | Quest VSU ´B´ | 09:08 |
| 1993 | Quest VSU ´B´ | 09:00 |
| 1994 | White Peak | 09:10 |
| 1995 | White Peak | 10:11 |
| 1996 | Concord | 08:56 |
| 1997 | Quest VSU | 09:24 |
| 1998 | Quest VSU | 09:31 |
| 1999 | Us 3 and Robin | 10:12 |
| 2000 | Concord | 09:00 |
| 2001 | Event cancelled due to “Foot & Mouth” | |
| 2002 | Viking VSU ´B´ | 10:29 |
| 2003 | Viking VSU ´B´ | 10:35 |
| 2004 | Shelton Striders | 08:25 |
| 2005 | Kimmlite/H5 | 09:53 |
| 2006 | WWW.Accelerate.com | 11:06 |
| 2007 | White Peak ‘B’ | 08:30 |
| 2008 | Carnethy Hill | 07:48 R |
| 2009 | Thrust Scout Fellowship ´B´ | 08:11 |
GEORGE KEELING TROPHY
| Year | Team | Time |
| 1962 | 16th Royal Eltham ´B´ | 11:20 |
| 1963 | 19th Southport | 12:35 |
| 1964 | 316th Manchester | 17:28 |
| 1965 | 1st Kirby ´A´ | 14:39 |
| 1966 | 118th Derby | 09:14 A |
| 1967 | Middleton District ´A´ | 14:51 |
| 1968 | Event cancelled due to “Foot & Mouth” | |
| 1969 | City of B´ham Coll of Education | 14:18 |
| 1970 | Kayall VSU (Sunderland) | 15:14 |
| 1971 | Concord ´A´ (Derby) | 11:58 |
| 1972 | Manchester University | 13:48 |
| 1973 | Viking VSU | 13:01 |
| 1974 | Viking VSU ´B´ | 12:54 |
| 1975 | 6th Holme Valley VSU | 11:10 |
| 1976 | 20th Harrogate Service Team | 10:35 |
| 1977 | 2nd Bramhall VSU | 13:08 |
| 1978 | Viking VSU ´A´ | 11:53 |
| 1979 | Viking VSU ´B´ | 11:42 |
| 1980 | Viking VSU ´A´ | 11:33 |
| 1981 | Viking VSU ´B´ | 11:21 |
| 1982 | Viking VSU ´B´ | 09:49 |
| 1983 | Viking VSU | 09:35 |
| 1984 | Viking VSU ´B´ | 10:06 |
| 1985 | Spartan VSU | 12:31 |
| 1986 | Viking VSU ´F´ | 10:15 |
| 1987 | Viking VSU ´E´ | 09:26 |
| 1988 | Viking VSU ´D´ | 10:07 |
| 1989 | Viking VSU ´D´ | 09:46 |
| 1990 | 12th Holme Valley | 10:42 |
| 1991 | Viking VSU ´A´ | 11:18 |
| 1992 | Atika VSU | 13:32 |
| 1993 | Viking VSU ´F´ | 11:39 |
| 1994 | Viking VSU ´A´ | 11:30 |
| 1995 | 107th Derby Fellowship ´C´ | 10:29 |
| 1996 | Viking VSU ´B´ | 09:55 |
| 1997 | Viking VSU ´E´ | 11:42 |
| 1998 | Viking VSU ´A´ | 11:43 |
| 1999 | Viking VSU ´A´ | 12:14 |
| 2000 | Viking VSU ´A´ | 11:41 |
| 2001 | Event cancelled due to “Foot & Mouth” | |
| 2002 | Bournemouth Scouts | 15:06 |
| 2003 | Pioneer VSU | 13:23 |
| 2004 | Glossop Rover Crew (JAP) | 10:17 |
| 2005 | L.D.W.A. | 12:24 |
| 2006 | Carnethy / HBT | 09:04 R |
| 2007 | Team Run Like A Girl | 11:46 |
| 2008 | Cam Racers | 09:24 |
| 2009 | Pedigree Chums | 11:28 |
FREDA THOMPSON TROPHY
| Year | Team | Time |
| 1978 | Viking VSU | 09:56 |
| 1979 | Phoenix VSU ´A´ | 10:45 |
| 1980 | Viking VSU ´A´ | 11:33 |
| 1981 | 68th Doncaster VSU | 09:15 |
| 1982 | Viking VSU ´A´ | 08:29 |
| 1983 | Viking VSU ´B´ | 08:09 R |
| 1984 | Viking VSU ´A´ | 08:41 |
| 1985 | Viking VSU ´B´ | 08:45 |
| 1986 | Viking VSU ´E´ | 08:33 |
| 1987 | Viking VSU ´E´ | 09:26 |
| 1988 | Viking VSU ´D´ | 10:07 |
| 1989 | Viking VSU ´D´ | 09:46 |
| 1990 | Viking VSU ´C´ | 09:40 |
| 1991 | Viking VSU ´C´ | 08:59 |
| 1992 | Viking VSU ´B´ | 09:13 |
| 1993 | Viking VSU ´E´ | 10:58 |
| 1994 | Viking VSU ´C´ | 10:10 |
| 1995 | Viking VSU ´D´ | 11:07 |
| 1996 | Viking VSU ´C´ | 11:09 |
| 1997 | Viking VSU ´C´ | 09:21 |
| 1998 | Viking VSU ´E´ | 09:53 |
| 1999 | Viking VSU ´B´ | 11:02 |
| 2000 | Blakedown VSU ´A´ | 10:29 |
| 2001 | Event cancelled due to “Foot & Mouth” | |
| 2002 | Viking VSU ´B´ | 10:29 |
| 2003 | Blakedown VSU ´B´ | 09:37 |
| 2004 | Phoenix Network ´A´ | 09:54 |
| 2005 | Pegasus E S U ´D´ | 11:41 |
| 2006 | Excalibur E S U ‘D’ | 12:24 |
| 2007 | Pegasus ´D´ – Big Jim & The Twins | 09:43 |
| 2008 | Phoenix Scout Network | 10:01 |
| 2009 | Pegasus ´A´ | 09:18 |
FALCON TROPHY
| Year | Team | Time |
| 1984 | Not won | |
| 1985 | Not won | |
| 1986 | Quest VSU ´C´ | 13:47 |
| 1987 | Quest VSU ´C´ | 13:47 |
| 1988 | Quest VSU ´C´ | 11:43 |
| 1989 | Scorpion & Phoenix Females | 15:57 |
| 1990 | Arrow ´F´ | 16:40 |
| 1991 | Quest VSU ´A´ | 13:54 |
| 1992 | Quest VSU ´A´ | 13:11 |
| 1993 | Quest VSU ´C´ | 11:46 |
| 1994 | Master´s Mice Strike Back | 11:30 |
| 1995 | Quest VSU | 10:32 |
| 1996 | All Wind & Bra Straps | 12:39 |
| 1997 | 107 Aston Weston Shardlow A | 13:54 |
| 1998 | 107th Derby SF | 13:44 |
| 1999 | Chic Alors! | 13:45 |
| 2000 | Not won | |
| 2001 | Event cancelled due to “Foot & Mouth” | |
| 2002 | Not won | |
| 2003 | Blakedown VSU ´B´ | 09:37 % |
| 2004 | Not won | |
| 2005 | Flower Power | 11:50 |
| 2006 | Team Wallace | 15:41 |
| 2007 | Yummy Mummy Mice | 11:06 |
| 2008 | Run Like a Girl | 10:25 |
| 2009 | Run Like a Girl | 09:28 R |
INNSMAN TROPHY
| Year | Team | Time |
| 1978 | Derby East District Scouters | 16:17 |
| 1979 | Battersea District Fellowship | 11:42 |
| 1980 | Stanage VSU | 11:11 |
| 1981 | West Yorks County Commissioner´s | 09:31 |
| 1982 | West Yorks County Commissioner´s | 09:31 |
| 1983 | 11th Romford Scouters | 10:24 |
| 1984 | 11th Romford Scouters | 10:20 |
| 1985 | Dewsbury Scout Fellowship | 09:37 |
| 1986 | Greasley Anonymous | 09:37 |
| 1987 | Dewsbury Scout Fellowship | 09:20 |
| 1988 | Dewsbury Scout Fellowship | 08:53 |
| 1989 | Greasley Anonymous | 09:26 |
| 1990 | Dewsbury Scout Fellowship | 07:52 |
| 1991 | White Peak | 08:21 |
| 1992 | White Peak | 07:47 |
| 1993 | White Peak | 07:24 |
| 1994 | White Peak | 09:10 |
| 1995 | 107th Derby Fellowship ´C´ | 10:29 |
| 1996 | Endeavour VSU ´A´ | 08:38 |
| 1997 | Belperites | 11:22 |
| 1998 | Belperites | 08:57 |
| 1999 | Lincoln Burglars | 07:45 |
| 2000 | 107th Derby Scout Fellowship | 08:41 |
| 2001 | Event cancelled due to “Foot & Mouth” | |
| 2002 | White Peak | 08:25 |
| 2003 | Belperites ´B´ | 09:24 |
| 2004 | White Peak | 08:01 |
| 2005 | Macclesfield Harriers | 07:19 R |
| 2006 | Erewash Valley RC | 09:06 |
| 2007 | Holmfirth Harriers | 07:58 |
| 2008 | Macclesfield Harriers | 07:39 |
| 2009 | Team Vasque | 07:23 |
DERBYSHIRE PLATE
| Year | Team | Time |
| 1981 | 68th Doncaster VSU | 09:15 |
| 1982 | Airedale Scout Fellowship | 08:39 |
| 1983 | Airedale Scout Fellowship | 08:51 |
| 1984 | Airedale Scout Fellowship ´A´ | 09:23 |
| 1985 | Lincoln Bounders | 10:07 |
| 1986 | Wizards ´A´ | 08:51 |
| 1987 | Lincoln Bounders | 09:28 |
| 1988 | Concord Scout Fellowship | 09:01 |
| 1989 | Concord Derby East Scout Fellowship | 09:06 |
| 1990 | Lincoln Bounders | 08:48 |
| 1991 | Lincoln Bounders | 08:57 |
| 1992 | Lincoln Bounders | 08:52 |
| 1993 | Lincoln Bounders | 08:56 |
| 1994 | Lincoln Bounders | 08:30 |
| 1995 | Kidderminster District ´A´ | 10:08 |
| 1996 | Lincoln Bounders | 08:31 |
| 1997 | The Blakedown Four | 09:25 |
| 1998 | Coritani VSU | 09:16 |
| 1999 | Coritani VSU | 08:44 |
| 2000 | Blakedown Four | 09:20 |
| 2001 | Event cancelled due to “Foot & Mouth” | |
| 2002 | Blakedown VSU ´D´ | 11:38 |
| 2003 | Blakedown VSU ´B´ | 09:37 |
| 2004 | Pegasus ´B´ | 11:29 |
| 2005 | Pegasus ´E´ | 09:29 |
| 2006 | Thrust ´C´ | 09:43 |
| 2007 | Thrust – Pints | 09:13 |
| 2008 | Team ‘X’ | 09:11 |
| 2009 | Thrust Scout Fellowship ´B´ | 08:11 R |
KIM GALE TROPHY
| Year | Team | Time |
| 2007 | 4 Kinds Of Crazy | 14:31 |
| 2008 | Two Men & A Little Lady | 14:12 |
| 2009 | Hillsborough Explorer Leaders | 13:08 R |
Page updated on Wed 24 Feb 2010

